| Home Catalog Generating sets |
| Generating sets equipped with: Diesel engines Water cooling 1500 rpm | |
![]() Yanmar |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 15Y/9WT | 9,1 | 7,28 | 9,9 | 7,92 | 3F/400 | 3TNV82 | 9,8 | 1,204 | 3 | 45 | 2,14 | 65 | 140x60x115 | 325 |
| 15Y/13WT | 12,8 | 10,24 | 14 | 11,2 | 3F/400 | 3TNV88A | 13,3 | 1,642 | 3 | 45 | 3 | 65 | 140x60x115 | 366 |
| 15Y/20WT | 17,4 | 13,92 | 19,1 | 15,28 | 3F/400 | 4TNV88 | 17,8 | 2,19 | 4 | 45 | 4,08 | 67 | 155x65x120 | 476 |
| Generating sets equipped with: Diesel engines Water cooling 3000 rpm | |
![]() Yanmar |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 30Y/13WT | 12,1 | 9,68 | 13,4 | 10,72 | 3F/400 | 3TNV70 | 12,7 | 0,784 | 3 | 45 | 3,07 | 72 | 125x60x115 | 260 |
| 30Y/16WT | 15,6 | 12,48 | 17,3 | 13,84 | 3F/400 | 3TNV76 | 16,4 | 1,006 | 3 | 45 | 3,96 | 75 | 130x60x115 | 289 |
| Generating sets equipped with: Diesel engines Air cooling 3000 rpm | |
![]() Yanmar |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 30Y/3,5MS | 2,7 | 2,7 | 3,375 | 2,7 | 1F/230 | L48AE-DI | 2,8 | 0,211 | 1 | 2,5 | 0,84 | 73 | 78x46x54 | 50 |
| 30Y/4,1MS | 4 | 4 | 5 | 4 | 1F/230 | L70AE-DI | 4 | 0,296 | 1 | 3,5 | 1,2 | 74 | 78x52x60 | 80 |
| 30Y/4,1ME | 4 | 4 | 5 | 4 | 1F/230 | L70AE-DEI | 4 | 0,296 | 1 | 3,5 | 1,2 | 74 | 78x52x60 | 85 |
| 30Y/6MS | 5,5 | 5,5 | 6,875 | 5,5 | 1F/230 | L100AE-DI | 5,7 | 0,406 | 1 | 5,5 | 1,65 | 75 | 78x52x60 | 95 |
| 30Y/6ME | 5,5 | 5,5 | 6,875 | 5,5 | 1F/230 | L100AE-DEI | 5,7 | 0,406 | 1 | 5,5 | 1,65 | 75 | 78x52x60 | 99 |
| 30Y/5TS | 4 | 3,2 | 5 | 4 | 3F/400 | L70AE-DI | 4 | 0,296 | 1 | 3,5 | 0,96 | 74 | 78x52x60 | 80 |
| 30Y/5TE | 4 | 3,2 | 5 | 4 | 3F/400 | L70AE-DEI | 4 | 0,296 | 1 | 3,5 | 0,96 | 74 | 78x52x60 | 84 |
| 30Y/6TS | 5,5 | 4,4 | 6,875 | 5,5 | 3F/400 | L100AE-DI | 5,7 | 0,406 | 1 | 5,5 | 1,32 | 75 | 78x52x60 | 95 |
| 30Y/6TE | 5,5 | 4,4 | 6,875 | 5,5 | 3F/400 | L100AE-DEI | 5,7 | 0,406 | 1 | 5,5 | 1,32 | 75 | 78x52x60 | 99 |






