| Home Catalog |
| Generating sets equipped with: Diesel engines Water cooling 1500 rpm | |
![]() Volvo |
|
| Type | Gen-set power | Gen-set power (1800 rpm) | Engine model | Rating | Rating (1800 rpm) | Displacement | Cylinders | Consumption | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | kW | kW | l | n° | l/h | cm(LWH) | kg | ||
| 15VV/85T | 85 | 68 | 102 | 81,6 | TD 520 GE | 77,5 - 85 | 81,5 - 89 | 4,76 | 4L | 12,7 | 210x90x130 | 1200 |
| 15VV/100T | 100 | 80 | 120 | 96 | TAD 520 GE | 94 - 102 | 101 - 110 | 4,76 | 4L | 14,8 | 210x90x130 | 1250 |
| 15VV/130T | 130 | 104 | 156 | 124,8 | TD 720 GE | 117 - 128 | 123 - 134 | 7,15 | 6L | 19,4 | 285x100x140 | 1400 |
| 15VV/150T | 150 | 120 | 180 | 144 | TAD 720 GE | 140 - 153 | 149 - 163 | 7,15 | 6L | 21,3 | 285x100x140 | 1500 |
| 15VV/180T | 180 | 144 | 216 | 172,8 | TAD 721 GE | 162 - 179 | 179 - 197 | 7,15 | 6L | 26,4 | 300x110x165 | 1800 |
| 15VV/200ET | 200 | 160 | 240 | 192 | TAD 722 GE | 179 - 197 | 197 - 218 | 7,15 | 6L | 29,2 | 300x110x165 | 2000 |
| 15VV/250ET | 250 | 200 | 300 | 240 | TAD 740 GE | 220 -242 | 228 - 251 | 7,28 | 6L | 35,6 | 300x110x165 | 2200 |
| 15VV/300ET | 277 | 221,6 | 360 | 288 | TAD 940 GE | 240 - 265 | 246 - 273 | 9,36 | 6L | 39,2 | 325x130x210 | 2600 |
| 15VV/325ET | 325 | 260 | 390 | 312 | TAD 941 GE | 279 - 308 | 294 - 326 | 9,36 | 6L | 46,8 | 325x130x210 | 2750 |
| 15VV/350ET | 350 | 280 | 420 | 336 | TAD 1240 GE | 283 - 311 | 300 - 330 | 12,13 | 6L | 49,5 | 325x130x210 | 2900 |
| 15VV/375ET | 375 | 300 | 450 | 360 | TAD 1241 GE | 323 - 354 | 352 - 387 | 12,13 | 6L | 52,5 | 325x130x210 | 3250 |
| 15VV/400ET | 400 | 320 | 480 | 384 | TAD 1242 GE | 352 - 387 | 391 - 430 | 12,13 | 6L | 56 | 325x130x210 | 3600 |
| 15VV/470ET | 461 | 368,8 | 540 | 432 | TAD 1640 GE | 393 - 432 | 431 - 480 | 16,12 | 6L | 64,3 | 340x140x190 | 3800 |
| 15VV/500ET | 500 | 400 | 600 | 480 | TAD 1641 GE | 430 - 473 | 485 - 546 | 16,12 | 6L | 70,4 | 340x140x190 | 3900 |
| 15VV/570ET | 570 | 456 | 684 | 547,2 | TAD 1642 GE | 485 - 536 | 532 - 585 | 16,12 | 6L | 79,9 | 340x140x190 | 4000 |
Catalog 






