| Home Catalog Generating sets |
| Generating sets equipped with: Diesel engines Air cooling 1500 rpm | |
![]() VM |
|
| Type | Gen-set power | Gen-set power (1800 rpm) | Engine model | Rating | Rating (1800 rpm) | Displacement | Cylinders | Consumption | Dimensions | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | kW | kW | l | n° | l/h | cm(LWH) | kg | ||
| 15VM/20T | 20 | 16 | 24 | 19,2 | SUN 2105 | 19 - 20 | 22,6 - 23,8 | 1,992 | 2L | 3,16 | 150X90X170 | 650 |
| 15VM/30T | 30 | 24 | 37 | 29,6 | SUN 3105 | 27,6 - 29 | 32,8 - 34,5 | 2,987 | 3L | 4,74 | 160X90X170 | 800 |
| 15VM/40T | 40 | 32 | 45 | 36 | SUN 3105T | 36,4 - 38,2 | 43,2 - 45,5 | 2,987 | 3L | 6,32 | 185X90X1700 | 900 |
| 15VM/60T | 60 | 48 | 73 | 58,4 | SUN 4105TE | 55 - 56 | 65,5 - 67 | 3,983 | 4L | 9,5 | 180X100X145 | 950 |
| 15VM/70T | 70 | 56 | 90 | 72 | SUN 4105IE | 71 - 74,9 | 79 - 88 | 3,983 | 4L | 10,76 | 180X100X145 | 1050 |
| 15VM/85T | 85 | 68 | 105 | 84 | SUN 6105TE | 78,7 - 82,7 | 81 - 85 | 5,975 | 6L | 10,8 | 225X100X165 | 1300 |
| 15VM/100T | 100 | 80 | 117 | 93,6 | SUN 6105IE | 92 - 97 | 110 - 116 | 5,975 | 6L | 15,4 | 225X100X165 | 1350 |


