| Home Catalog |
| Generating sets equipped with: Diesel engines Water cooling 1500 rpm | |
![]() Lombardini |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 15L/5WM | 5 | 5 | 5,5 | 5,5 | 1F/230 | LDW 702 | 5 | 0,686 | 2 | 7,2 | 0,9 | 65 | 110x60x80 | 260 |
| 15L/9WM | 8,1 | 8,1 | 9 | 9 | 1F/230 | LDW FOCS 1003 | 7,7 | 1,028 | 3 | 11,2 | 1,4 | 67 | 120x60x80 | 300 |
| 15L/7WT | 5 | 4 | 5,5 | 4,4 | 3F/400 | LDW 702 | 5 | 0,686 | 2 | 6 | 0,75 | 65 | 110x60x80 | 250 |
| 15L/9WT | 8,1 | 6,48 | 9 | 7,2 | 3F/400 | LDW FOCS 1003 | 7,7 | 1,028 | 3 | 9,6 | 1,2 | 67 | 120x60x80 | 290 |
| 15L/11WT | 11,1 | 8,88 | 12,2 | 9,76 | 3F/400 | LDW FOCS 1404 | 10,5 | 1,372 | 4 | 12,8 | 1,6 | 68 | 130x60x80 | 320 |
| 15L/15WT | 15 | 12 | 16,7 | 13,36 | 3F/400 | LDW CHD 1603 | 14 | 1,649 | 3 | 16 | 2 | 69 | 130x70x100 | 450 |
| 15L/20WT | 19 | 15,2 | 21 | 16,8 | 3F/400 | LDW CHD 2204 | 17,7 | 2,199 | 4 | 21,6 | 2,7 | 70 | 140x70x100 | 500 |
| Generating sets equipped with: Diesel engines Air cooling 1500 rpm | |
![]() Lombardini |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 15L/7TE | 6,1 | 4,88 | 6,8 | 5,44 | 3F/400 | 4LD820 | 6,5 | 0,817 | 1 | 7,2 | 2 | 80 | 84x60x74 | 282 |
| 15L/9TE | 7,3 | 5,84 | 8,1 | 6,48 | 3F/400 | 12LD477.2 | 7 | 0,954 | 2 | 7 | 1,25 | 80 | 94x60x74 | 302 |
| 15L/11TE | 10,4 | 8,32 | 11,4 | 9,12 | 3F/400 | 9LD625.2 | 8,85 | 1,248 | 2 | 10 | 1,7 | 80 | 140x60x85 | 340 |
| 15L/13TE | 13 | 10,4 | 14,9 | 11,92 | 3F/400 | 11LD522.3 | 12,5 | 1,566 | 3 | 15 | 2 | 80 | 150x60x85 | 390 |
| 15L/15TE | 15 | 12 | 17,7 | 14,16 | 3F/400 | 11LD626.3 | 14,7 | 1,87 | 3 | 15 | 2,6 | 80 | 150x60x85 | 450 |
| Generating sets equipped with: Diesel engines Water cooling 3000 rpm | |
![]() Lombardini |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 30L/12,5WT | 10,6 | 8,48 | 11,7 | 9,36 | 3F/400 | LDW 702 | 10 | 0,686 | 2 | 13,6 | 1,7 | 74 | 117x60x80 | 230 |
| 30L/16WT | 15,9 | 12,72 | 17,5 | 14 | 3F/400 | LDW FOCS 1003 | 15 | 1,028 | 3 | 17,6 | 2,2 | 74 | 125x60x80 | 250 |
| 30L/22WT | 21,2 | 16,96 | 23,4 | 18,7 | 3F/400 | LDW FOCS 1404 | 20 | 1,372 | 4 | 27,6 | 3,4 | 75 | 135x65x80 | 320 |
| 30L/27WT | 26,1 | 20,88 | 28,7 | 23 | 3F/400 | LDW CHD 1603 | 24,3 | 1,649 | 3 | 31,2 | 3,9 | 79 | 135x65x80 | 330 |
| 30L/38WT | 34,2 | 27,36 | 37,6 | 30 | 3F/400 | LDW CHD 2204 | 31,8 | 2,199 | 4 | 39,2 | 4,9 | 80 | 140x70x100 | 450 |
| Generating sets equipped with: Gasoline engines Air cooling 3000 rpm | |
![]() Lombardini |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 30T/2,2MS | 2,2 | 2,2 | 2,4 | 2,4 | 1F/230 | GEOTEC 40G | 2,2 | 0,172 | 1 | 3 | 1,1 | 70 | 60x40x42 | 34 |
| 30I/3,5MS | 3 | 3 | 3,2 | 3,2 | 1F/230 | LGA 226 | 4,4 | 0,22 | 1 | 3,1 | 1,64 | 72 | 60x40x42 | 38 |
| 30I/5MS | 5 | 5 | 5,5 | 5,5 | 1F/230 | IM350 | 9 | 0,349 | 1 | 5,2 | 2,66 | 73 | 78x46x52 | 54 |
| 30I/6MS | 5,1 | 5,1 | 5,6 | 5,6 | 1F/230 | LGA 280 | 6,6 | 0,275 | 1 | 6,5 | 2,24 | 73 | 78x46x54 | 64 |
| 30I/7MS | 6,6 | 6,6 | 6,9 | 6,9 | 1F/230 | LGA 340 | 8,1 | 0,338 | 1 | 6 | 2,99 | 73 | 78x52x60 | 92 |
| 30I/7ME | 6,6 | 6,6 | 6,9 | 6,9 | 1F/230 | LGA 340 | 8,1 | 0,338 | 1 | 6 | 2,99 | 73 | 78x52x60 | 95 |
| 30I/6TS | 5,1 | 4,08 | 5,6 | 5 | 3F/400 | LGA 280 | 6,6 | 0,275 | 1 | 6,5 | 1,8 | 73 | 78x46x54 | 70 |
| 30I/7TS | 6,6 | 5,28 | 6,9 | 5,5 | 3F/400 | LGA 340 | 8,1 | 0,338 | 1 | 6 | 2,39 | 73 | 78x52x60 | 92 |
| 30I/7TE | 6,6 | 5,28 | 6,9 | 5,5 | 3F/400 | LGA 340 | 8,1 | 0,338 | 1 | 6 | 2,39 | 73 | 78x52x60 | 95 |
| Generating sets equipped with: Diesel engines Air cooling 3000 rpm | |
![]() Lombardini |
|
| Type | Gen-set power | Stand-by power | Engine model | Rating | Displacement | Cylinders | Tank | Consumption | Noise | Dimensions | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kVA | kW | kVA | kW | V | kW | l | n° | l | l/h | dB(A) at 7m | cm(LWH) | kg | ||
| 30L/3MS | 2,6 | 2,6 | 2,8 | 2,8 | 1F/230 | 15LD225 | 3,1 | 0,224 | 1 | 3 | 0,84 | 76 | 78x46x54 | 56 |
| 30L/4,1MS | 3,6 | 3,6 | 4 | 4 | 1F/230 | 15LD315 | 4,1 | 0,315 | 1 | 4,3 | 1,12 | 76 | 78x46x54 | 65 |
| 30L/5MS | 4,3 | 4,3 | 4,6 | 4,6 | 1F/230 | 15LD350 | 4,7 | 0,349 | 1 | 4,3 | 1,3 | 77 | 78x46x54 | 70 |
| 30L/6MS | 5,6 | 5,6 | 6,2 | 6,2 | 1F/230 | 15LD400 | 6,2 | 0,401 | 1 | 5 | 1,47 | 80 | 78X52X60 | 110 |
| 30L/7MS | 6,2 | 6,2 | 7 | 7 | 1F/230 | 15LD440 | 6,8 | 0,442 | 1 | 5 | 1,78 | 81 | 78x52x60 | 115 |
| 30L/8MS | 7,2 | 7,2 | 8 | 8 | 1F/230 | 15LD500 | 7,4 | 0,505 | 1 | 5 | 2,07 | 75 | 86x55x60 | 178 |
| 30L/6TS | 5,6 | 4,5 | 6,2 | 5 | 3F/400 | 15LD400 | 6,2 | 0,401 | 1 | 5 | 1,18 | 80 | 78X52X60 | 110 |
| 30L/7TS | 6,2 | 4,96 | 7 | 5,6 | 3F/400 | 15LD440 | 6,8 | 0,442 | 1 | 5 | 1,44 | 81 | 78x52x60 | 115 |
| 30L/8TS | 7,2 | 5,76 | 8 | 6,4 | 3F/400 | 15LD500 | 7,4 | 0,505 | 1 | 5 | 1,67 | 75 | 86x55x60 | 175 |
| 30L/4,1ME | 3,6 | 3,6 | 4 | 4 | 1F/230 | 15LD315 | 4,1 | 0,315 | 1 | 4,3 | 1,12 | 76 | 78x46x54 | 68 |
| 30L/5ME | 4,3 | 4,3 | 4,6 | 4,6 | 1F/230 | 15LD350 | 4,7 | 0,349 | 1 | 4,3 | 1,3 | 77 | 78x46x54 | 73 |
| 30L/6ME | 5,6 | 5,6 | 6,2 | 6,2 | 1F/230 | 15LD400 | 6,2 | 0,401 | 1 | 5 | 1,47 | 80 | 78X52X60 | 113 |
| 30L/7ME | 6,2 | 6,2 | 7 | 7 | 1F/230 | 15LD440 | 6,8 | 0,442 | 1 | 5 | 1,78 | 81 | 78x52x60 | 118 |
| 30L/8ME | 7,2 | 7,2 | 8 | 8 | 1F/230 | 15LD500 | 7,4 | 0,505 | 1 | 5 | 2,07 | 75 | 86x55x60 | 178 |
| 30LR/10ME | 9 | 9 | 10 | 10 | 1F/230 | MD150 | 9,4 | 0,654 | 2 | 4 | 3,2 | 85 | 86x55x60 | 220 |
| 30LR/12,5ME | 11 | 11 | 12,2 | 12,2 | 1F/230 | MD190 | 11,5 | 0,851 | 2 | 4 | 3,16 | 85 | 86x55x60 | 172 |
| 30L/6TE | 5,6 | 4,5 | 6,2 | 5 | 3F/400 | 15LD400 | 6,2 | 0,401 | 1 | 5 | 1,18 | 80 | 78X52X60 | 113 |
| 30L/7TE | 6,2 | 4,96 | 7 | 5,6 | 3F/400 | 15LD440 | 6,8 | 0,442 | 1 | 5 | 1,44 | 81 | 78x52x60 | 118 |
| 30L/8TE | 7,2 | 5,76 | 8 | 6,4 | 3F/400 | 15LD500 | 7,4 | 0,505 | 1 | 5 | 1,67 | 75 | 86x55x60 | 178 |
| 30LR/10TE | 9 | 7,2 | 10 | 8 | 3F/400 | MD150 | 9,4 | 0,654 | 2 | 4 | 2,44 | 83 | 86x55x60 | 220 |
| 30LR/12,5TE | 11 | 8,8 | 12,2 | 9,76 | 3F/400 | MD190 | 11,5 | 0,851 | 2 | 4 | 2,5 | 83 | 100x58x65 | 250 |
| 30L/15TE | 13,4 | 10,72 | 14,9 | 11,92 | 3F/400 | 12LD477.2 | 13,5 | 0,954 | 2 | 7 | 2,97 | 85 | 110x58x65 | 280 |
| 30L/20TE | 18,8 | 15,04 | 20,3 | 16,24 | 3F/400 | 9LD625.2 | 17,7 | 1,248 | 2 | 10 | 4,63 | 85 | 110x58x65 | 330 |
| 30L/27TE | 27,9 | 22,32 | 30,5 | 24,4 | 3F/400 | 11LD626.3 | 26,3 | 1,87 | 3 | 15 | 7,5 | 86 | 130x70x100 | 450 |
Catalog 












